A step-by-step guide to useAkuFerry’ IPv4 Subnet Calculator
Choose the preferred Network class, which is determined by its first bits, by clicking either three options:
Hit the Calculate button to view the result list of all the network and IP address values.
The necessary data IPv4 Subnet Calculator needs to calculate:
IPv4 Subnet Calculator tool will use that information to calculate and display comprehensive information about:
A subnet, or a subnetwork, is a subdivision of an IP network. Subnets are formed when a network is divided into two or more linked networks.
Subnetting is the act of creating subnets. Subnetting is used to minimize traffic and improve network speeds. Network speeds will be boosted when separating a big network into numerous smaller networks, thus lowering the number of paths required to locate a single device.
Devices also have a subnet mask, which defines whatever IP address part belongs to the network or the device. To connect to other networks, a gateway is needed. When a device communicates with another device on a different network, the information is routed to the gateway and then to its final destination.
The Internet Protocol (IP) is a data-transfer protocol that allows devices to communicate over the Internet. IPv4 is a 32-bit address, whereas IPv6 is 128-bit. Each device has its IP address, which is drawn from the IPv4 or IPv6 pool, and consists of two parts: the host (the client) and the network (the server).
The network part identifies a specific network and the host part identifies the node (a device). CIDR (Classless Inter-Domain Routing) assigns networks and devices unique IDs. The network address is the same for all hosts in a subnetwork, whereas the host address is unique.
A block of IP addresses is represented by CIDR (Classless Inter-Domain Routing). A CIDR IP address is similar to a regular IP address, except that it ends with a slash and a number, called the IP network prefix.
Subnetwork has three most commonly used classes, which are Class A, B, and C. Each class relates to a specific range of IP addresses and has a default subnet mask.
The below table provides information about the IPv4 subnet:
Prefix size/ CIDR Notation |
Network mask | Usable Hosts |
---|---|---|
1 | 128.0.0.0 | 2,147,483,646 |
2 | 192.0.0.0 | 1,073,741,822 |
3 | 224.0.0.0 | 536,870,910 |
4 | 240.0.0.0 | 268,435,454 |
5 | 248.0.0.0 | 134,217,726 |
6 | 252.0.0.0 | 67,108,862 |
7 | 254.0.0.0 | 33,554,430 |
Prefix size/ CIDR Notation |
Network mask | Usable Hosts |
---|---|---|
1 | 128.0.0.0 | 2,147,483,646 |
2 | 192.0.0.0 | 1,073,741,822 |
3 | 224.0.0.0 | 536,870,910 |
4 | 240.0.0.0 | 268,435,454 |
5 | 248.0.0.0 | 134,217,726 |
6 | 252.0.0.0 | 67,108,862 |
7 | 254.0.0.0 | 33,554,430 |
8 | 255.0.0.0 | 16,777,214 |
9 | 255.128.0.0 | 8,388,606 |
10 | 255.192.0.0 | 4,194,302 |
11 | 255.224.0.0 | 2,097,150 |
12 | 255.240.0.0 | 1,048,574 |
13 | 255.248.0.0 | 524,286 |
14 | 255.252.0.0 | 262,142 |
15 | 255.254.0.0 | 131,070 |
Prefix size/ CIDR Notation |
Network mask | Usable Hosts |
---|---|---|
8 | 255.0.0.0 | 16,777,214 |
9 | 255.128.0.0 | 8,388,606 |
10 | 255.192.0.0 | 4,194,302 |
11 | 255.224.0.0 | 2,097,150 |
12 | 255.240.0.0 | 1,048,574 |
13 | 255.248.0.0 | 524,286 |
14 | 255.252.0.0 | 262,142 |
15 | 255.254.0.0 | 131,070 |
Prefix size/ CIDR Notation |
Network mask | Usable Hosts |
---|---|---|
16 | 255.255.0.0 | 65,534 |
17 | 255.255.128.0 | 32,766 |
18 | 255.255.192.0 | 16,382 |
19 | 255.255.224.0 | 8,190 |
20 | 255.255.240.0 | 4,094 |
21 | 255.255.248.0 | 2,046 |
22 | 255.255.252.0 | 1,022 |
23 | 255.255.254.0 | 510 |
Prefix size/ CIDR Notation |
Network mask | Usable Hosts |
---|---|---|
24 | 255.255.255.0 | 254 |
25 | 255.255.255.128 | 126 |
26 | 255.255.255.192 | 62 |
27 | 255.255.255.224 | 30 |
28 | 255.255.255.240 | 14 |
29 | 255.255.255.248 | 6 |
30 | 255.255.255.252 | 2 |
31 | 255.255.255.254 | 0 |
32 | 255.255.255.255 | 0 |